HSP47: Tables
Table 1: Human and mouse orthologs of Hsp47 (Serpin H1)
Human | Mouse | |
Entrez Gene | 871 | 12406 |
Ensembl | ENSG00000149257 | ENSMUSG00000070436 |
UniProt | P50454 | P19324 |
Reference sequence (mRNA) | NM_001207014.1 | NM_009825.2 |
Reference sequence (Protein) | NP_001193943.1
|
NP_033955.2 |
Gene locus | Chr11:75,562,056-75,572,783 | Chr7:99,345,376-99,353,239 |
Pfam | PF00079 | PF00079 |
Table 2a: The clade A of the human Serpin superfamily of proteinase inhibitors
Protein | UniProt ID | Aliases | Length (aa) | Chromosome | Gene ID |
Clade A | |||||
Serpin A1 | P01009 | a1-antitrypsin, a1-protease inhibitor (a1-PI) | 418, 359, 306 | 14q32.13 | 5265 |
Serpin A2 | P20848 | putative a1-antitrypsin-related protein | 420 | 14q32.13 | 390502 |
Serpin A3 | P01011 | a1-antichymotrypsin, cell growth-inhibiting gene 24/25 protein | 423, 216, 95 | 14q32.13 | 12 |
Serpin A4 | P29622 | Kallistatin, kallikrein inhibitor, peptidase inhibitor 4 | 427 | 14q32.13 | 5267 |
Serpin A5 | P05154 | Plasma serine protease inhibitor, plasminogen activator inhibitor 3 (PAI-3), protein C inhibitor (PCI) | 406 | 14q32.13 | 5104 |
Serpin A6 | P08185 | Corticosteroid-binding globulin (CBP), transcortin | 405 | 14q32.13 | 866 |
Serpin A7 | P05543 | Thyroxin-binding globulin, T4-binding globulin | 415 | Xq22.3 | 6906 |
Serpin A7P1 | Pseudogene | Xq22.3 | 100422644 | ||
Serpin A8 | P01019 | Angiotensinogen (AGT) | 485 | 1q42.2 | 183 |
Serpin A9 | Q86WD7 | Centerin, germinal center B-cell-expressed transcript 1 protein (GCET1), serine proteinase inhibitor A11 | 417, 335, 201, 334, 286, 337, 435 | 14q32.13 | 327657 |
Serpin A10 | Q9UK55 | Protein Z-dependent protease inhibitor (PZI) | 444 | 14q32.13 | 51156 |
Serpin A11 | Q86U17 | Antiproteinase-like 2 | 422 | 14q32.13 | 256394 |
Serpin A12 | Q8IW75 | OL-64, visceral adipose tissue-derived serine protease inhibitor (vaspin) | 414 | 14q32.13 | 145264 |
Serpin A13P | Pseudogene | 14q32.13 | 388007 | ||
Serpin A15P | Pseudogene | 8q23.3 | 101930744 |
Table 2b: The clade B of the human Serpin superfamily of proteinase inhibitors
Protein | UniProt ID | Aliases | Length (aa) | Chromosome | Gene ID |
Clade B | |||||
Serpin B1 | P30740 | leukocyte elastase inhibitor (LEI), monocyte/neutrophil elastase inhibitor (EI), peptidase inhibitor 2 (PI-2), epididymis luminal protein 57, epididymis secretory protein Li 27 | 379, 228 | 6p25.2 | 1992 |
Serpin B2 | P05120 | Plasminogen activator inhibitor (PAI-2), urokinase inhibitor, placental plasminogen activator inhibitor | 415 | 18q21.33-q22.1 | 5055 |
Serpin B3 | P29508 | Protein T4-A, squamous cell carcinoma antigen 1 (SCCA-1) | 390, 338 | 18q21.33 | 6317 |
Serpin B4 | P48594 | Leupin, peptidase inhibitor 11 (PI-11), squamous cell carcinoma antigen 2 (SCCA-2) | 390 | 18q21.33 | 6318 |
Serpin B5 | P36952 | Maspin, peptidase inhibitor 5 (PI-5) | 375, 231 | 18q21.33 | 5268 |
Serpin B6 | P35237 | Cytoplasmic antiproteinase (CAP), peptidase inhibitor 6 (PI-6), placental thrombin inhibitor | 376 | 6p25.2 | 5269 |
Serpin B7 | O75635 | Megsin, TP55 | 380, 363 | 18q21.33 | 8710 |
Serpin B8P1 | Pseudogene | 6p25.2 | 11029 | ||
Serpin B9 | P50453 | Cytoplasmic antiproteinase 3 (CAP-3), peptidase inhibitor 9 (PI-9), testicular tissue protein Li 180 | 376 | 6p25.2 | 5272 |
Serpin B9P1 | Pseudogene | 6p25.2 | 221756 | ||
Serpin B10 | P48595 | Bomapin, peptidase inhibitor 10 (PI-10) | 397 | 18q22.1 | 5273 |
Serpin B11 | Q96P15 | Serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 11 | 392, 305, 190 | 18q21.33 | 89778 |
Serpin B12 | Q96P63 | Yukopin, serine (or cysteine) proteinase inhibitor, clade B (ovalbumin), member 12 | 405, 425 | 18q21.33 | 89777 |
Serpin B13 | Q9UIV8 | Headpin, HaCaT UV-repressible serpin (hurpin), UV-B repressed sequence (HUR7), peptidase inhibitor 13 (PI-13) | 391, 339 | 18q21.33 | 5275 |
Table 2c: The clades C – I of the human Serpin superfamily of proteinase inhibhitors
Protein | UniProt ID | Aliases | Length (aa) | Chromosome | Gene ID |
Clade C | |||||
Serpin C1 | P01008 | Antithrombin-III (ATIII), serpin peptidase inhibitor clade C member 1, antithrombin | 464 | 1q25.1 | 462 |
Clade D | |||||
Serpin D1 | P05546 | Heparin cofactor 2, HC-II, protease inhibitor leuserpin-2 (HLS-2) | 499 | 22q11.21
|
3053 |
Clade E | |||||
Serpin E1 | P05121 | Plasminogen activator inhibitor 1 (PAI-1), endothelial plasminogen activator inhibitor | 402, 387 | 7q22.1 | 5054 |
Serpin E2 | P07093 | Glia-derived nexin (GDN), peptidase inhibitor 7 (PI-7), protease nexin 1 (PN-1) | 398, 397, 409 | 2q36.1 | 5270 |
Serpin E3 | A8MV23 | Nexin-related serine protease inhibitor; serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 3 | 424, 404 | 13q14.3 | 647174 |
Clade F | |||||
Serpin F1 | P36955 | Pigment epithelium-derived factor (PEDF), EPC-1, cell proliferation-inducing gene 35 protein, testis tissue sperm-binding protein Li 70n | 418 | 17p13.3 | 5176 |
Serpin F2 | P08697 | a2-antiplasmin (a2-AP), a2-plasmin inhibitor (a2-PI) | 491, 427 | 17p13.3 | 5345 |
Clade G | |||||
Serpin G1 | P05155 | Plasma protease C1 inhibitor (C1Inh), C1 esterase inhibitor, C1-inhibiting factor, complement component 1 inhibitor, epididymis secretory sperm binding protein | 500, 448, 505 | 11q12.1 | 710 |
Clade H | |||||
Serpin H1 | P50454 | 47 kDa heat shock protein (Hsp47), arsenic-transactivated protein 3 (AsTP3), cell proliferation-inducing gene 14 protein, collagen-binding protein 1/-2 (CBP-1/-2), colligin-1/-2, rheumatoid arthritis-related antigen RA-A47, gp46, J6 | 418 | 11q13.5 | 871 |
Serpin H1P1 | Pseudogene | 9p13.3 | 158172 | ||
Clade I | |||||
Serpin I1 | Q99574 | Neuroserpin, peptidase inhibitor 12 (PI-12), serpin peptidase inhibitor clade I member 1 | 410 | 3q26.1 | 5274 |
Serpin I2 | O75830 | Pancpin, myoepithelium-derived serine protease inhibitor, pancreas-specific protein TSA2004, peptidase inhibitor 14 (PI-14), serpin peptidase inhibitor clade I member 2 | 405 | 3q26.1 | 5276 |
Table 3: Hsp47/Serpin H1 of various vertebrates
Protein | UniProt ID | Aliases | Gene names | Gene ID |
Human | ||||
Serpin H1 | P50454 | 47 kDa heat shock protein (Hsp47), arsenic-transactivated protein 3 (AsTP3), cell proliferation-inducing gene 14 protein, collagen-binding protein 1/-2 (CBP-1/-2), colligin-1/-2, rheumatoid arthritis-related antigen RA-A47 | HSP47, PIG14, SERPINH1, CBP1, CBP2, SERPINH2 | 871 |
Mesocricetus auratus (Golden hamster)
|
||||
Serpin H1 | A0A1U7QK99 | Hsp47; serpin peptidase inhibitor, clade H, member 1 | Serpinh1 | 101829082 |
Alligator mississippiensis (American alligator)
|
||||
Serpin H1 | A0A151M3U0 | Hsp47; serpin peptidase inhibitor, clade H, member 1 | SERPINH1, HSP47 | 102561378 |
Amazona aestiva (Blue-fronted Amazon parrot) | ||||
Serpin H1 | A0A0Q3X7T8 | Serpin family H member 1 | AAES_10215 | ? |
Oryzias latipes (Japanese medaka)
|
||||
uncharacterized
protein |
H2MH48 | Hsp47, serpin family H member 1 | Serpinh1, hsp47, cb216, fc56b02 | 100529194 |
Poecilia formosa (Amazon molly)
|
||||
Serpin H1a | A0A087X795 | Hsp47; serpin peptidase inhibitor, clade H, member 1a | Serpinh1 | 103145372 |
Danio rerio (Zebrafish)
|
||||
Serpin H1a | A8WFU6 | Hsp47; serpin peptidase inhibitor, clade H, member 1a | Serpinh1a | 555328 |
Ceratitis capitata (Mediterranean fruit fly)
|
||||
Serpin H1 | W8BRM5 | Heparin cofactor 2, serine protease inhibitor 27A | LOC101457426
Serph |
101457426 |
Table 4: Inhibitors and Modulators of Hsp47 (Serpin H1)
Agent | References |
Natural compounds and derivatives | |
Artesunate (butanedioic acid) | Wang et al. (2015) 260, Lv et al. (2018) 261 |
Curcumin | Pillai et al. (2014) 248, Ali et al. (2014) 252 |
Emodin (6-Methyl-1,3,8-trihydroxyanthraquinone) | Chen et al. (2009) 254, Guan et al. (2016) 255 |
Gingerol | Pillai et al. (2014) 248, Algandaby et al. (2016) 256 |
Lactoferrin | Tung et al. (2014) 251, Rizk et al. (2018) 250 |
Resveratrol | Ikeda et al. (2013) 253, Pillai et al. (2014) 248 |
Silymarin | Pillai et al. (2014) 248, Rizk et al. (2018) 250 |
Xantholipin | Terui et al. (2003) 258, Winter et al. (2013) 257 |
Small-molecule chemical inhibitors | |
4 Compounds | Thomson et al. (2005) 238 |
AK778, Col003 | Ito et al. (2017) 244 |
Peptides | |
LDSRYSLQAAMYMRM | Li et al. (2008) 246, Elias et al. (2014) 247 |
Calcium channel blockers | |
Amlodipine (Norvasc®) | Honma et al. (2016) 262 |
Non-steroidal anti-inflammatory drugs (NSAIDs) | |
Meloxicam | Honma et al. (2014) 263 |
Thromboxane/prostaglandin endoperoxide receptor antagonists | |
Terutroban (1-naphthalene-propanoic acid) | Chamorro et al. (2009) 271, Gelosa et al. (2014) 266
|
Receptor tyrosine kinase inhibitors | |
Nintedanib (Ofev®) | Wollin et al. (2015) 267, Hughes et al. (2016) 269, Knüppel et al. (2017) 270, Fletcher et al. (2018) 268 |
Miscellaneous uncategorized agents | |
Pirfenidone (Esbriet®)
5-methyl-1-phenyl-2-(1H)-pyridone |
Nakayama et al. (2008) 273, King et al. (2014) 277, Lancaster et al. (2016) 276, Cottin et al. (2018) 275 |